Directory Contact
John Markey ([email protected])
SWVA BRIDGE CLUB | |||||||||||||
LAST NAME | FIRST NAME | CITY | PHONE # | PHONE # | MEMBER NO. | ACBL PTS | PENDING | BBO User Name | |||||
Aikman | Chuck | Roanoke | 254-640-1351 | [email protected] | |||||||||
Aikman | Pat | Roanoke | |||||||||||
Albig | David | Radford | 540-639-3468 | [email protected] | H | 0 | 5806909 | E | 290.34 | 0 | Dr | ||
Albig | Pegeen | Radford | 540-639-3468 | [email protected] | H | 0 | 5806917 | F | 341.86 | 0 | Dr | ||
Althouse | Douglas | Roanoke | 540-204-0045 | [email protected] | L | 0 | O605532 | J | 2011.31 | 70 | Mr | roadoug | |
Anderson | Joanne | Blacksburg | 540-951-0809 | [email protected] | N | 0 | 2134020 | D | 259.32 | 12.24 | Noble30 | ||
Anderson | Martha | Roanoke | 540-342-7411 | [email protected] | N | 0 | 5157072 | A | 5.59 | 0 | nursemsa | ||
Anselmi | Cynthia | Roanoke | 540-525-3977 | [email protected] | |||||||||
Arrington | Jerry | Athens | 304-384-7167 | [email protected] | |||||||||
Baber | Cary | Roanoke | 540-354-7450 | 540-776-3483 | [email protected] | M | 0 | P518587 | G | 461.68 | 0 | Mrs | |
Bailey | Cathy | Bluefield | 304-887-6963 | 304-325-9341 | [email protected] | 9230823 | |||||||
Bamford Jr | Thomas | Roanoke | 913-221-5580 | [email protected] | N | 0 | 7470096 | A | 19.58 | 0 | Mr | ||
Baria | Quent | Bluefield | 304-952-9227 | ||||||||||
Barnett | Lewis | Blacksburg | 540-759-4360 | [email protected] | L | 0 | K717573 | L | 4594.88 | 0 | Dr | ||
Bateman Jr | James | Rocky Mount | 540-483-5264 | N | 0 | 9784551 | B | 81.95 | 1.79 | Mr | |||
Bauer | Henry | Blacksburg | 540-951-2107 | [email protected] | |||||||||
Beckman | Ini | Blacksburg | 540-552-2873 | [email protected] | N | 0 | 3860825 | A | 11.05 | 3.29 | iinibeckman | ||
Behl | Hazel | Roanoke | 540-774-0271 | ||||||||||
Belcher | Susan | 304-800-0553 | |||||||||||
Bennett | Patrica | Roanoke | 540353-3324 | (remove email) | |||||||||
Besag | Brett | Fairlawn | 540-951-1213 | [email protected] | N | 0 | 8597391 | C | 87.51 | 0 | Mr | ||
Bhandari | Arvin | Roanoke | 540-588-7816 | [email protected] | N | 0 | 2144115 | D | 163.94 | 0.37 | Dr | ||
Blalock | Rachael | Bluefield | 276-322-4358 | ||||||||||
Blankenship | Dorothy | Roanoke | 386-740-1409 | [email protected] | N | 0 | 5192099 | C | 200.44 | 0 | |||
Bledsoe | Linda | Stuart | 336-280-0496 | [email protected] | 9725393 | ||||||||
Booker | Barbara | Salem | 540-389-4625 | ||||||||||
Bradshaw | Christine | Roanoke | 540-343-9893 | 540-915-5331 | [email protected] | N | 0 | 6131603 | C | 52.04 | 0 | Mrs | |
Branch | Betty | Riner | 540-382-6234 | ||||||||||
Brandt | Peter | Roanoke | [email protected] | ||||||||||
Brice | Phyllis | Roanoke | 540-345-8319 | [email protected] | L | 0 | L699048 | H | 795.88 | 0 | Mrs | ||
Bricken | Chuck | Christiansburg | 540-998-9750 | [email protected] | H | 0 | 9526420 | C | 119.9 | 0 | catpuncher | ||
Bricken | Susan | Christiansburg | 540-998-9751 | [email protected] | H | 0 | 9522905 | C | 82.05 | 0 | floydsgirl | ||
Brilliant | John | Blacksburg | 540-552-1501 | [email protected] | H | 0 | 4465938 | B | 23.44 | 0 | |||
Brilliant | Susan | Blacksburg | 540-552-1501 | [email protected] | H | 0 | 4467574 | B | 24.88 | 0 | |||
Brooke | Harrison | Roanoke | 919-489-0210 | L | 0 | J911325 | K | 3252.01 | 0 | Mr | |||
Brosius | Karin | Christiansburg | 540-251-3203 | ||||||||||
Brown | Les | Salem | 540-257-4665 | [email protected] | N | 0 | 7405510 | 0.34 | 0 | Mr | |||
Burrows | Pamela | Roanoke | [email protected] | N | 0 | 8448701 | 0 | 0 | |||||
Campbell | Hugh | Blacksburg | 540-552-3181 | [email protected] | |||||||||
Carter | Judi | Princeton | 304-425-0240 | [email protected] | M | 0 | K923084 | G | 483.75 | 0 | |||
Casey | Bob | Roanoke | 540-776-1788 | [email protected] | |||||||||
Castle | Brenda | Beckley | 304-256-0801 | [email protected] | |||||||||
Ciupe | Stanca | Blacksburg | 734-272-7453 | [email protected] | M | 0 | R767789 | G | 417.6 | 11.65 | Ms | ||
Collins Jr | Preston | Roanoke | 540-797-5977 | [email protected] | N | 0 | 7225016 | D | 123.19 | 24.07 | Mr | PrestonC2 | |
Constantino | Angel | 304-45-3449 | |||||||||||
Coppinger | Ruby | Bluefield | 276-322-3704 | [email protected] | L | 0 | O631924 | I | 1037.71 | 0 | Mrs | ||
Copty | Susan | Roanoke | 540-797-6705 | [email protected] | N | 0 | 7566379 | A | 6.81 | 0 | |||
Coulter | Jane | Roanoke | 540-520-0302 | [email protected] | 8268762 | ||||||||
Cox | Larry | Blacksburg | 276-698-5855 | [email protected] | H | 0 | 9322124 | E | 560.39 | 20.12 | Dr | ||
Cox | Suzanne | Blacksburg | 276-698-5855 | [email protected] | H | 0 | R522824 | I | 1099.87 | 20.12 | Mrs | ||
Craig | Mike | Narrows | 540-726-3253 | [email protected] | N | 0 | 7506813 | E | 373.52 | 37.92 | Mr | GreenWave4 | |
Davis | Janet | Roanoke | 540-533-4728 | [email protected] | 9493786 | ||||||||
Dellamea | Bruno | [email protected] | |||||||||||
Detrick | Alan | Wirtz | [email protected] | N | 0 | 9107711 | B | 27.39 | 0 | Mr | |||
Doyle | Barney | Roanoke | 540-243-8652 | 2000407 | |||||||||
Doyle | Nina | Salem | 540-389-9587 | ||||||||||
Doyle | Sandy | Roanoke | 540-243-8652 | N666228 | |||||||||
Drydn | Jean | Blacksburg | 540-953-2482 | ||||||||||
Dudley | Morton | Roanoke | 540-632-3003 | [email protected] | N | 0 | 5942845 | B | 21.19 | 0 | Mr | 49_Fox | |
Dudley | Rita | Roanoke | 540-739-0578 | [email protected] | |||||||||
Dunbar | Forrest | Penhook | 631-821-2477 | [email protected] | N | 0 | 2674548 | C | 107.5 | 1.6 | |||
Dunlap | Barbara | Copper Hill | 540-460-3737 | ||||||||||
Dyer | Doug | 304-763-7436 | |||||||||||
Ephrath | Peggy | Union Hall | 703-863-4899 | [email protected] | 9673946 | ||||||||
Embrey | Walter | Calloway | 540-929-4333 | 540-580-9696 | [email protected] | 6705839 | |||||||
Epley | Louanna | Blacksburg | 540-239-2418 | [email protected] | |||||||||
Evans | Necia | Blacksburg | 540-818-2354 | [email protected] | N | 0 | 5186358 | C | 67.76 | 0 | Ms | ||
Fauber | John | 304-763-0204 | |||||||||||
Ficenec | John | Blacksburg | 540-951-1967 | [email protected] | N | 0 | 3575144 | B | 21.92 | 0 | Dr | ||
Fiedler | Linda | Meadows of Dan | 276-952-2834 | 540-798-6617 | [email protected] | N | 0 | 7456417 | B | 20.66 | 0 | ||
Fiel | Darleen | Wirtz | 540-719-0111 | [email protected] | |||||||||
Fishburn | Sibyl | Roanoke | 540-344-2262 | [email protected] | N | 0 | 1475916 | A | 18.04 | 0 | |||
Fletcher | Stanca | Rhodell | 304-683-3397 | [email protected] | |||||||||
Flippin | G Franklin | Roanoke | 540-588-7300 | [email protected] | N | 0 | 5410819 | B | 38.2 | 0 | Mr | gff1 | |
Ford | Jane | Roanoke | 540-344-9991 | [email protected] | |||||||||
Foster | Bill | Hiwassee | 540-230-7277 | [email protected] | |||||||||
Foutz | Patty | Christiansburg | 540-320-3580 | [email protected] | M | 0 | M647947 | J | 2183.66 | 20.05 | ladyacejck | ||
Furrow | Gary | Rocky Mount | 540-483-3661 | ||||||||||
Garrity | Rachael | Winston Salem | 540-250-6707 | [email protected] | newr | ||||||||
Garst | Ann | Roanoke | 703-342-5635 | [email protected] | L | 0 | J063022 | J | 2058.13 | 38.48 | Mrs | ||
Germany | Rex | Christiansburg | 540-808-7445 | [email protected] | L | 0 | O348505 | G | 405.48 | 0 | Mr | ||
Gillian | Patti | Athens | 304-384-9246 | N | 0 | 5106036 | C | 84.62 | 0 | ||||
Gilpin Jr | Tom | Princeton | 304-920-0079 | [email protected] | M | 0 | K428733 | L | 4404.05 | 49.23 | Mr | ||
Givens | Carroll | Daniels | 304-252-3594 | ||||||||||
Gordon | Marilyn | Penhook | 917-767-6531 | [email protected] | 9255575 | ||||||||
Gray | Festus | Blacksburg | 540-951-1441 | [email protected] | N | 0 | 2131528 | C | 144.73 | 0 | Mr | ||
Gray | Gail | Blacksburg | 540-951-1441 | [email protected] | |||||||||
Grayson | Margaret | Roanoke | 703-344-1067 | 703-989-6641 | [email protected] | L | 0 | M375270 | K | 3025.71 | 57.2 | Mrs | mgrayson78 |
Guelzow | Kurt | Roanoke | 540-529-5331 | [email protected] | N | 0 | 1073869 | D | 246.62 | 40.97 | K Guelzow | ||
Gwazdauskas | Judy | Blacksburg | 540-951-8562 | [email protected] | N | 0 | 9231390 | B | 25.11 | 2.24 | |||
Hagadorn | J.Bruce | Salem | 540-387-1341 | H | 0 | 6884261 | A | 2.45 | 0 | Mr | |||
Hagadorn | Judith | Salem | 540-387-1341 | H | 0 | 2390108 | A | 13.02 | 0 | Mrs | |||
Hall | Teresa | Radford | 540-639-4909 | [email protected] | H | 0 | R600027 | H | 617.82 | 10.46 | Ms | ||
Harrell | James | Vidalia | 912-386-4668 | [email protected] | |||||||||
Harvey | Mike | Roanoke | 540-526-7238 | ||||||||||
Hendricks | Bill | Blacksburg | 540-951-3913 | [email protected] | |||||||||
Higdon | Rosie | Blacksburg | 540-552-9112 | [email protected] | N | 0 | 7789033 | 0 | 0 | ||||
Hillsman | Irene | Blacksburg | 540-921-1598 | ||||||||||
Hodsden | Tamara | Newport | 540-239-5005 | N | 0 | 3860841 | C | 64.55 | 2.33 | Coltandme | |||
Hooven | James | Roanoke | [email protected] | L | 0 | P700091 | J | 2457.3 | 2.4 | Mr | |||
Hooven | Majorie | Roanoke | 540-580-2243 | [email protected] | N | 0 | 7626169 | E | 201.04 | 0 | Mrs | ||
Hu | Dong | Blacksburg | 540-449-1263 | H | 0 | J227122 | G | 307.56 | 0 | Mr | |||
Hubbard | Carol | Christiansburg | 540-961-9449 | [email protected] | H | 0 | R769412 | G | 315.27 | 0 | Mrs | ||
Hubbard | Elbert | Christiansburg | 540-961-9449 | [email protected] | H | 0 | 6765025 | C | 51.31 | 0 | Mr | ||
Huber | Richard | Hinton | 304-466-0341 | [email protected] | M | 0 | O080790 | J | 2056.1 | 0 | |||
Hudick | Andy | Roanoke | 540-342-7102 | [email protected] | N | 0 | 8354316 | D | 181.68 | 17.37 | Mr | ||
Hyre | Josephine | Roanoke | 540-342-8501 | [email protected] | N | 0 | 1831453 | A | 17.45 | 0 | |||
Ide | George | Princeton | 304-487-2596 | [email protected] | 7413793 | ||||||||
Jacobs | Irene | Blacksburg | 540-230-9178 | [email protected] | M | 0 | N685826 | H | 551.09 | 12.86 | Mrs | SBL1040 | |
Jarratt | Robert | Roanoke | 540-529-9163 | [email protected] | N | 0 | 8627258 | 0 | 0 | ||||
Jobson | Diana | Blacksburg | 540-552-4262 | [email protected] | N | 0 | 4545362 | D | 137.57 | 20.12 | dbj2018 | ||
Jobson | George | Blacksburg | 540-230-6208 | [email protected] | N | 0 | 9118470 | C | 53.78 | 0.51 | Mr | Gjhokie | |
Jones | Mary | Blacksburg | 703-595-3741 | [email protected] | N | 0 | 5575524 | C | 106.42 | 0 | mjberry | ||
Karamaoun | Nicolas | Blacksburg | 540-339-8453 | [email protected] | M | 0 | K203758 | K | 2616.74 | 100.75 | Mr | nkaramaoun | |
Kauffman | Peter | Wirtz | 540-719-3342 | [email protected] | N | 0 | 3557979 | C | 75.68 | 0 | Mr | ||
Kilbourne Jr | James | Hillsville | 276-728-7512 | [email protected] | N | 0 | 8525161 | 0 | 0 | ||||
Kimel | AL | Roanoke | 540-266-7935 | [email protected] | |||||||||
Kipp | Dale | Blacksburg | 540-961-6402 | [email protected] | N | 0 | 7629249 | A | 7.33 | 0 | Mr | ||
Kizer | Sally | Blacksburg | 540-818-4896 | 540-552-1252 | [email protected] | N | 0 | 9071407 | E | 254.09 | 70.47 | Mrs | sallydk |
Kolb | Nancy | Radford | 540-639-5652 | [email protected] | N | 0 | 7367198 | 0 | 0 | Ms | |||
Kreutzberg | Karen | Blacksburg | 419-304-8692 | [email protected] | M | 0 | J877593 | K | 2610.47 | 66.66 | turtlely | ||
Kristof | Thomas | Vinton | (do not post) | (do not post) | N | 0 | 7399847 | C | 56.9 | 10.42 | 9358V | ||
Krutchkoff | Debbie | Blacksburg | 540-552-9019 | [email protected] | N | 0 | 7773080 | 0 | 0 | ||||
Langford | Richard | Christiansburg | 540-505-0301 | [email protected] | N | 0 | 5951399 | B | 25.11 | 0 | Mr | rlangfor | |
Lawson | Robert | Roanoke | 540-314-6730 | [email protected] | 9801057 | ||||||||
Li | Ying | Blacksburg | 540-449-1263 | [email protected] | H | 0 | J227130 | G | 404.72 | 0 | Ms | ||
Light | Julie | Roanoke | 540-521-2549 | [email protected] | N | 0 | 7860323 | E | 236.21 | 4.26 | Mrs | Julie2134 | |
Linkous | Ruby | Roanoke | 540-343-2668 | ||||||||||
Llewedag | Priscila | Radford | 540-731-5207 | ||||||||||
Logan | Sharon | Salem | 540-389-3285 | 540-676-5178 | [email protected] | L | 0 | P897197 | I | 1238.97 | 0 | Mrs | |
Lyons | Connie | Christiansburg | 540-239-6751 | [email protected] | N | 0 | 9046704 | D | 176.05 | 40.47 | Ms | cklnt | |
Macmillan | David | Blacksburg | 540-392-1378 | [email protected] | |||||||||
Markey | John | Daleville | 919-345-1570 | 540-977-4222 | [email protected] | L | 0 | O150578 | M | 6076.65 | 46.55 | Mr | jmarkey |
Mastin | Marjorie | Roanoke | 540-580-2243 | 7626169 | Mrs. | ||||||||
Matthews | Glenn | Ivanhoe | 336-501-1618 | [email protected] | |||||||||
Maxwell | Emily | 304-890-0040 | |||||||||||
Marcenelle | Gwen | Christiansburg | 540-320-7277 | [email protected] | L | 0 | 2710943 | K | |||||
May | Carolyn | Salem | 540-556-1344 | [email protected] | L | 0 | M405048 | K | 2991.75 | 0 | Mrs | CarolynMay | |
McBane | Jennifer | Roanoke | 540-593-8842 | [email protected] | 2206528 | ||||||||
McBane | Matthew | Roanoke | 540-797-9892 | 3126943 | |||||||||
McCauley | Andrew | Meadows of Dan | 540-593-8842 | [email protected] | |||||||||
McClung | Cathy | Roanoke | 540-353-4771 | [email protected] | N | 0 | 7838905 | 0.41 | 0 | ||||
McClung | James | Roanoke | 540-556-4281 | [email protected] | |||||||||
McCorkle | Dorry | Roanoke | 540-520-6011 | [email protected] | H | 0 | 8483590 | 0 | 0 | ||||
McCorkle | Mac | Roanoke | 540-344-1537 | [email protected] | H | 0 | 8061025 | 0 | 0 | ||||
McLauglin | Paul | Roanoke | 540-598-6619 | [email protected] | N | 0 | 9543643 | E | 272.27 | 0 | |||
Mines | Rebecca | Vinton | 540-330-0503 | [email protected] | # | 7045883 | |||||||
Mody | Pankaj | Roanoke | 540-529-5142 | [email protected] | N | 0 | 8268894 | A | 11.4 | 0 | pymody | ||
Moore | Betty | Christiansburg | 540-200-5832 | [email protected] | N | 0 | 7512619 | A | 5.99 | 0 | |||
Moore | Mae | Roanoke | 540-344-0893 | [email protected] | L | 0 | K719398 | J | 2311.07 | 0 | Mrs | ||
Moore | Mary | Cave Spring | 540-521-3358 | [email protected] | L | 0 | 6604609 | J | |||||
Morehouse | Nancy | Christiansburg | 540-230-5367 | [email protected] | |||||||||
Munson | Kit | Blacksburg | 540-951-2984 | [email protected] | N | 0 | 6790178 | B | 41.7 | 0 | |||
Myers | Patricia | Roanoke | 540-342-2865 | [email protected] | |||||||||
Nemura | Ron | Roanoke | 540-774-3175 | [email protected] | N | 0 | 9543651 | E | 266.62 | 0 | |||
Neuhoff | Bonnie | Roanoke | 540-344-5438 | [email protected] | L | 0 | O662145 | G | 384.18 | 15.94 | Mrs | myfrancica | |
Newland | Tom | Radford | 540-639-4909 | [email protected] | H | 0 | N621844 | G | 491.54 | 0 | Mr | ||
Nova | David | Roanoke | 540-819-3944 | [email protected] | 1073877 | david8405 | |||||||
Pace | Charles | Princeton | 304-487-3228 | [email protected] | N | 0 | 9454225 | C | 94.56 | 0 | cwppp | ||
Palmer | Patricia | Roanoke | 540-520-2961 | [email protected] | N | 0 | 6131549 | E | 338.05 | 34.05 | Mrs | pppalmer | |
Payne | Jon | Christiansburg | 540-382-2760 | [email protected] | 5118336 | ||||||||
Pearson | James | Princeton | 360-220-1254 | [email protected] | 7820194 | ||||||||
Pearson | Sarah | Princeton | 409-365-4565 | [email protected] | 7823347 | ||||||||
Peck | Ann | Roanoke | 480-773-4055 | [email protected] | N | 0 | 7396198 | 0 | 0 | ||||
Peterson | Clarence | Salem | 540-266-2224 | [email protected] | 4705203 | ||||||||
Pettengill | John | Blacksburg | 305-846-4900 | ||||||||||
Phillips | Butch | Christiansburg | 540-251-1045 | [email protected] | |||||||||
Phillips | Judy | Salem | 540-521-5809 | [email protected] | L | 0 | M405080 | J | 2224.73 | 0 | Mrs | ||
Platnick | Marsha | Bluefield | 304-922-0854 | [email protected] | mathchic | ||||||||
Poulin | Sylvia | Roanoke | 203-426-6803 | [email protected] | |||||||||
Pressman | Carol | Salem | 231-645-0185 | [email protected] | 5361656 | Hannahhood | |||||||
Price | Leon | Roanoke | 704-577-1787 | [email protected] | K934442 | ||||||||
Pyne | Jon | Christiansburg | 540-382-2760 | [email protected] | N | 0 | 5118336 | C | 78.55 | 0 | |||
Quesenberry | Bob | [email protected] | |||||||||||
Rantis | Ann | Bluefield | 304-325-2257 | ||||||||||
Reach | Darlene | Christiansburg | 540-998-5776 | ||||||||||
Revercomb | Nancy | Roanoke | 540-345-3920 | 540-529-5361 | [email protected] | N | 0 | 9599940 | C | 264.38 | 26.9 | shortmom | |
Richardson | Amy | Roanoke | 540-343-2190 | [email protected] | N | 0 | 9174214 | D | 137.2 | 0 | Ms | ||
Rio | Marilyn | Blacksburg | 540-553-6534 | [email protected] | N | 0 | 4545338 | D | 101.59 | 4.51 | 0329mar | ||
Rio | Richard | Blacksburg | 540-553-6228 | [email protected] | M | 0 | Q224803 | J | 1530.55 | 68.02 | Mr | 8224803 | |
Robey | Carol | Roanoke | 703-343-3778 | 703-981-1141 | [email protected] | L | 0 | O247393 | K | 2512.43 | 37.95 | Mrs | coachcarol |
Ronk | Robert | Roanoke | 540-293-0055 | [email protected] | 6731058 | ||||||||
Ross | Emily | Bluefield | 304-890-0040 | [email protected] | |||||||||
Rude | Donald | Blacksburg | 540-552-0373 | [email protected] | N | 0 | 9266852 | A | 13.73 | 0 | |||
Rush | Nancy | Roanoke | 540-344-3465 | ||||||||||
Sadler | Su-Su | Pulaski | 540-230-7759 | ||||||||||
Sage | Sharleen | Hillsville | 276-266-5032 | [email protected] | N | 0 | 7223625 | B | 22.96 | 0 | |||
Sanders | Edythe | Roanoke | 727-372-1145 | L | 0 | N488060 | I | 1048.91 | 0 | Ms | |||
Sanzone | Tom | Blacksburg | 540-552-9117 | [email protected] | L | 0 | Q429448 | K | 3055.41 | 0 | Mr | ||
Sar | Elizabeth | Roanoke | 540-989-4688 | [email protected] | N | 0 | 5771684 | 1.35 | 0 | ||||
Schaefer | Gerald | Roanoke | 803-278-5393 | [email protected] | |||||||||
Scott | Betty | 304-327-7632 | |||||||||||
Seaver | Anne | Princeton | 304-952-1521 | [email protected] | M | 0 | K922606 | H | 962.7 | 15.86 | camelbh | ||
Serio | Joe | 304-800-6806 | |||||||||||
Shields | Diane | Roanoke | 540-982-2424 | 540-761-2226 | [email protected] | N | 0 | 6723845 | B | 48.35 | 0 | ||
Shields | Hal | Roanoke | 540-982-2424 | [email protected] | |||||||||
Shimchock | Karen | Roanoke | 540-797-2683 | [email protected] | M | 0 | P365934 | G | 485.2 | 73.01 | sbs1997 | ||
Singer | Lewis | Roanoke | 540-915-0030 | [email protected] | N | 0 | 5833965 | D | 140.1 | 34.44 | lewiejay | ||
Smith | Irene | Cedar Bluff | 276-628-3447 | ||||||||||
Smoak | Linda | Roanoke | 540-982-6600 | [email protected] | X | 0 | L160475 | O | 11071.35 | 0 | Mrs | ||
Synder | Mary | Newport | 540-599-7921 | [email protected] | 7244193 | ||||||||
Sowers | Louisa | Bluefield | 276-322-4135 | ||||||||||
Speas | Donna | Roanoke | 540-345-2532 | [email protected] | N | 0 | 1073850 | A | 13.19 | 0 | Mrs | ||
Spencer | Carole | Blacksburg | 540-230-0681 | [email protected] | M | 0 | N491630 | J | 2299.79 | 333.24 | Mrs | ctsbw | |
Sprinkle | Kailynn | Salem | 540-798-1759 | [email protected] | N | 0 | 3612910 | D | 156.96 | 4.46 | Ms | KCS | |
Stevens | Ann | Roanoke | 540-343-8228 | [email protected] | H | 0 | P626193 | I | 1383.92 | 0 | Mrs | AnnieK1938 | |
Stevens | Ward | Roanoke | 703-343-8228 | H | 0 | 8201641 | C | 62.86 | 0 | Dr | |||
Swecker | Paul | Boones Mill | 540-352-0654 | N | 0 | 8128502 | 4.7 | 0 | |||||
Swiger | Janet | Blacksburg | 540-552-0028 | ||||||||||
Tawfik | Aly | Blacksburg | 540-577-0462 | [email protected] | |||||||||
Tepoel | Louis | Tazewell | 540-239-9440 | [email protected] | N | 0 | 5510228 | D | 158.11 | 0 | Mr | ||
Ternosky | Robert | Cave Spring | 315-430-0952 | [email protected] | 6263553 | Mr. | |||||||
Tooley | Bill | Princeton | 304-425-7671 | [email protected] | L | 0 | L080013 | I | 1135.87 | 0 | Mr | ||
Tu | Troy | 540-993-2258 | |||||||||||
Tudor | JoAnna | Roanoke | 336-722-8684 | ||||||||||
Turner | Betty | Radford | 828-400-0180 | [email protected] | N | 0 | 5354692 | D | 306.04 | 8.26 | Ms | ||
Turner | Katherine | Bluefield | |||||||||||
Turner | Suzi | Roanoke | 540-520-3589 | [email protected] | N | 0 | 7628102 | B | 46.82 | 8.22 | SuSu06 | ||
Tyte | Rich | Bluefield | 704-249-5311 | [email protected] | N | 0 | 8274789 | A | 16.36 | 0 | |||
Veilleux | Richard | Blacksburg | 540-230-4295 | [email protected] | N | 0 | 9496696 | D | 112.86 | 28.72 | Mr | veilleuxre | |
Vogler | Daniel | Blacksburg | 540-922-2058 | [email protected] | relgov | ||||||||
VonBulow | Elizabeth | Roanoke | 540-580-1117 | [email protected] | |||||||||
Walker | David | Salem | 540-798-4185 | [email protected] | L | 0 | L899535 | L | 3585.61 | 0.45 | Mr | ||
Wampler | Nancy | Callaway | 540-493-3459 | [email protected] | M | 0 | K030292 | H | 597.81 | 0 | |||
Warren | Jerry | Radford | 540-639-3040 | [email protected] | N | 0 | 9046755 | C | 64.15 | 1.58 | Mr | rick4482 | |
Warren | Robert | Roanoke | 540-682-5368 | [email protected] | N | 0 | 7406460 | D | 136.29 | 2.24 | Mr | ||
Wester | Diane | Roanoke | 540-345-5994 | M | 0 | K691159 | H | 528.73 | 0 | Mrs | |||
White | Shade | Pocahontas | 276-945-9207 | ||||||||||
Wiley | Doris | Bluefield | 276-326-1761 | ||||||||||
Wilkins | Jay | Blacksburg | 540-230-3357 | [email protected] | H | 0 | P697414 | J | 1542.38 | 68.34 | Mr | jwilkins | |
Wilkins | Michelle | Blacksburg | 540-250-2422 | [email protected] | H | 0 | 7339623 | B | 36.28 | 1.45 | michellemw | ||
Wills | Charles | Blacksburg | 540-320-2042 | [email protected] | N | 0 | 5874432 | D | 146.15 | 36.23 | Dr | ||
Wills | Dolores | Christiansburg | 540-558-8927 | [email protected] | |||||||||
Witcher | Pamela | Roanoke | 540-977-4622 | [email protected] | N | 0 | 2559552 | A | 9.32 | 0.2 | |||
Zolovick | George | Pembroke | 540-626-5065 | [email protected] | L | 0 | J458477 | M | 5320.26 | 42.41 | Mr | zolly1 |
OTHER SITES OF INTEREST:
Ⓒ SWVA Bridge Clubs. All rights reserved.
Site design by Wild Country Studios.